Nguatkeun Steel Bar Beton Welded Wire Mesh, Panel Kawat Dilas Galvanis
Bahan: | Kawat Baja Galvanis | Aplikasi: | Dipaké Dina Nguatkeun Konstruksi, Taneuh Pikeun Terowongan, Sasak, Jalan Raya, Bandara Sareng Dermaga |
---|---|---|---|
Palanggan: | Ditampi | Jenis: | Nguatkeun tulang rusuk bolong, Steel Bar bolong, Nguatkeun bolong, Deformed Steel Bar Kawat bolong, Ribbed Steel Bar Dilas bolong, Beton tulangan dilas bolong |
Fitur: | Kuat, beurat | Kawat Dia: | 2-4mm |
Panjangna: | 1.0-6.0m | Lebar: | 0,5-2,5 M |
Aperture: | 2,5-20 Cm | ||
Lampu Cahaya: |
pvc dilapis bolong kawat dilas, panel bolong kawat dilas galvanis |
Dilaskeun Nguatkeun Kawat Beton Meshfor Konstruksi
Pedaran Produksi:
Kami nawiskeun jenis beurat kawat bolong panel kaasup palang waja dilas bolong
Diaméter kawat pikeun panel palang waja dilas kisaran ti 2mm dugi ka 16mm.
Panjang panel: 1m dugi 6m.
Lebar panel: 0,5m dugi ka 2.5m.
Aplikasi:
Panel palang waja dilas seueur dianggo dina penguatan konstruksi, taneuh pikeun torowongan, sasak, jalan raya, bandara sareng dermaga, ogé dina pangwangunan awak témbok; Pangwangunan Panel Precast, papan padumukan sareng pijakaneun.
Jenis:
Nguatkeun tulang rusuk bolong; waja palang bolong, bolong nguatkeun, bolong kawat batang baja cacad, batang baja ribbed dilas bolong, penguat beton dilas bolong.
Australia / Selandia Anyar Standar (SIZE: 6000mmX2400mm)
Réf No. | Unit Std | Bujur Kawat mm |
Kawat Tepi mm | Palang Kawat mm | Massa Kg |
SL81 (F81) | Lambaran | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
SL102 (F102) | Lambaran | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
SL92 (F92) | Lambaran | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 |
SL82 (F82) | Lambaran | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
SL72 (F72) | Lambaran | 6.75 @ 200 | 4,77 @ 100 | 6.75 @ 200 | 41 |
SL62 (F62) | Lambaran | 6 @ 200 | 4,77 @ 100 | 6 @ 200 | 33 |
SL52 (F52) | Lambaran | 4,77 @ 200 | 4,77 @ 100 | 4,77 @ 200 | 21 |
Standar Inggris
Réf No. | Unit Std | Bujur Kawat mm |
Palang Kawat mm | Pitch tina kawat | Jumlah lambaran per ton | Massa Kg / m2 |
A393 | Lambaran | 10 | 10 | 200 @ 200 | 15 | 6.16 |
A252 | Lambaran | 8 | 8 | 200 @ 200 | 22 | 3.95 |
A193 | Lambaran | 7 | 7 | 200 @ 200 | 29 | 3.02 |
A142 | Lambaran | 6 | 6 | 200 @ 200 | 40 | 2.22 |
A98 | Lambaran | 5 | 5 | 200 @ 200 | 57 | 1,54 |
Ngepak sareng Ngunggah: Beban sacara horisontal pikeun jala lebar 2.2m, beban sacara vertikal pikeun jala lébarna 2.4m.