Dilacak Metal Steel Wire Mesh Pallet Wadahna
Detil Produk
Dipecat sareng dilipat Metal Steel Wire Mesh Pallet Wadahna, didamel tina kawat baja karbon Q235 low, éta mangrupikeun wadah logistik standar internasional. Wadah bolong kawat ogé katelah kandang kukupu, kandang panyimpenan, kandang pallet, baja kualitas luhur dikeras ku kakuatan dilas tiis anu tiis, kapasitas muatan, transportasi kasar, sareng merenah.
Ngaran Produk | Kandang palét bolong |
Ukuranna | Disaluyukeun |
Kawat Bolong | 50 * 50mm; 50 * 100mm; 100 * 100mm |
Kandel | 4.8 ~ 6.0mm |
Kapasitas beban | 500 ~ 2000kg |
Stacker | 3-4 lapisan |
Perawatan permukaan | Listrik galvanis |
Instalasi Castor | Aya |
Fitur Key
1. Jinis wadah industri anu populér kalayan fungsi palét sareng kandang.
2. Seueur dianggo pikeun penanganan bahan massal, transportasi sareng panyimpenan, khususna kanggo bagian otomotif, aksesoris sareng suku cadang, perangkat keras, mesin, éléktronika jsb.
3. Didamel tina dot garis baja dilas sareng bagian handap dukungan bentuk waja U pikeun ngahontal panerapan struktur.
4. Tumpukkeun dugi ka tilu kandang luhurna gampang.
5. Gerbang hareup satengah teundeun, ngamungkinkeun aksés gampang kana kandang sanajan ditumpukkeun.
6. Perawatan permukaan galvanis listrik, janten éta geulis sareng awét.
7. Kapasitas beban tinggi dugi ka 500-2000kg.
Ukuran Sadia
Séri | ||||||||||||||
Gaya No. | Kawat dia | Kawat bolong | Diménsi luar | Diménsi jero | Kapasitas beban | |||||||||
A01 | 5,5mm | 50 * 50mm | 800x600x640mm | 750x550x500mm | 600kg | |||||||||
A02 | 4.8mm | 50 * 50mm | 800x600x640mm | 750x550x500mm | 500kg | |||||||||
A03 | 4.8mm | 50 * 100mm | 800x600x640mm | 750x550x500mm | 400kg | |||||||||
Séri B | ||||||||||||||
Gaya No. | Kawat dia | Kawat bolong | Diménsi luar | Diménsi jero | Kapasitas beban | |||||||||
B01 | 6.0mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 1200kg | |||||||||
B02 | 5,5mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 1000kg | |||||||||
B03 | 5,5mm | 50 * 100mm | 1000x800x840mm | 950x750x700mm | 900kg | |||||||||
B04 | 4.8mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 800kg | |||||||||
B05 | 4.8mm | 50 * 100mm | 1000x800x840mm | 950x750x700mm | 600kg | |||||||||
C séri | ||||||||||||||
Gaya No. | Kawat dia | Kawat bolong | Diménsi luar | Diménsi jero | Kapasitas beban | |||||||||
C01 | 6.0mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 1600kg | |||||||||
C02 | 5,5mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 1200kg | |||||||||
C03 | 5,5mm | 50 * 100mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C04 | 4.8mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C05 | 4.8mm | 50 * 100mm | 1200x1000x890mm | 1150x950x750mm | 700kg | |||||||||
C06 | 4.8mm | 100 * 100mm | 1200x1000x890mm | 1150x950x750mm | 500kg |
Gudang